Performance


  2005/2011
  Absolute Focus
(Class A)
FT World Index
(Local - TR)
Cash
September '05 1.02 3.43 0.30
October '05 (0.13) (1.93) 0.32
November '05 0.78 4.32 0.33
December '05 1.80 2.34 0.36
January '06 2.20 3.45 0.37
February '06 (0.07) 0.32 0.35
March '06 0.94 2.45 0.40
April '06 1.06 1.17 0.40
May '06 0.29 (4.30) 0.42
June '06 (1.00) 0.56 0.42
July '06 (1.60) 0.68 0.45
August '06 0.97 2.60 0.46
September '06 0.38 1.92 0.45
October '06 (0.33) 3.06 0.46
November '06 0.29 1.41 0.44
December '06 1.91 2.71 0.45
January '07 0.25 1.67 0.45
February '07 1.10 (1.08) 0.41
March '07 1.08 1.63 0.45
April '07 0.59 3.62 0.44
May '07 1.71 3.62 0.45
June '07 1.17 (0.62) 0.44
July '07 0.15 (2.58) 0.45
August '07 (0.13) 0.01 0.45
September '07 0.62 3.21 0.45
October '07 2.35 2.58 0.46
November '07 (0.97) (4.17) 0.43
December '07 0.63 (0.81) 0.43
January  '08 (0.57) (8.47) 0.42
February  '08 0.61 (1.13) 0.35
March '08 (0.72) (2.10) 0.31
April '08 0.26 6.27 0.25
May '08 0.48 1.68 0.25
June '08 0.77 (8.53) 0.23
July '08 0.07 (1.94) 0.24
August '08 0.01 0.85 0.24
September '08 (0.96) (10.43) 0.24
October '08 0.22 (16.53) 0.29
November '08 0.97 (5.81) 0.28
December '08 0.13 1.33 0.30
January '09 0.39 (6.83) 0.21
February '09 0.11 (8.49) 0.15
March '09 (0.71) 6.81 0.10
April '09 (1.02) 10.64 0.10
May '09 1.50 6.09 0.10
June '09 0.01 (0.21) 0.08
July '09 (1.32) 7.74 0.06
August '09 0.07 3.68 0.05
September '09 0.57 3.31 0.04
October '09 (0.15) (2.19) 0.03
November '09 (0.15) 3.18 0.02
December '09 0.71 3.80 0.02
January '10 (0.01) (3.64) 0.02
February '10 0.08 1.75 0.02
March '10 0.44 6.61 0.02
April '10 0.26 0.23 0.02
May '10 (0.80) (7.36) 0.02
June '10 (1.34) (3.87) 0.03
July '10 0.66 5.92 0.04
August '10 (0.08) (3.26) 0.04
September '10 0.71 7.06 0.03
October '10 0.57 2.70 0.03
November '10 0.63 (0.40) 0.02
December '10 0.46 5.77 0.02
January '11 0.62 1.70 0.02
February '11 1.02 2.48 0.02
March '11 (0.06) (0.84) 0.02
April '11 (0.23) 2.25 0.02
May '11 (0.23) (1.26) 0.02
June '11 0.24 (1.62) 0.02
July '11 0.76 (2.62) 0.02
August '11 (1.62) (6.76) 0.02
September '11 0.05 (5.94) 0.02
October '11 (0.01) 8.51 0.02
November '11 0.51 (1.38) 0.02
December '11 0.26 0.56 0.04
Total Return (US$) 23.33 12.78 18.05
Std. Deviation 2.80 16.33  
Sharpe Ratio 0.13 (0.07)  

Source: Bloomberg/Absolute Fund Managers/Citigroup

Authorised and Regulated by the Financial Services Authority
Building